Description
- Visible reset lever shows open condition
- Ignition protected – Meets SAE J1171. Safe for installation aboard gasoline powered boats
- Weather Resistant IP67
- Combines switching and circuit breaker function into one unit
- “Trip Free” – cannot be held closed after trip
Mount Listings
Amps | Surface Mount 5/16 Stud | Surface Mount 3/8 Stud | Surface Mount Parallel 5/16 Stud |
Surface Mount Parallel 3/8 Stud |
Panel Mount |
25A | EN-RCB25 | EN-RCB25S | EN-RCB25P | ||
30A | EN-RCB30 | EN-RCB30S | EN-RCB30P | ||
40A | EN-RCB40 | EN-RCB40S | EN-RCB40P | ||
50A | EN-RCB50 | EN-RCB50S | EN-RCB50P | ||
60A | EN-RCB60 | EN-RCB60S | EN-RCB60P | ||
70A | EN-RCB70 | EN-RCB70S | EN-RCB70P | ||
80A | EN-RCB80 | EN-RCB80S | EN-RCB80P | ||
100A | EN-RCB100 | EN-RCB100S | |||
120A | EN-RCB120 | EN-RCB120S | |||
150A | EN-RCB150 | EN-RCB150S | |||
200A | EN-RCB200 | EN-RCB200S | |||
250A | EN-RCB250 |
Specifications
Circuit Breakers | |
---|---|
Maximum Voltage | 48V DC |
Circuit Breaker Class | Type III – switchable/manual reset – trip free |
Circuit Breaker Type | Single Pole Thermally Responsive Bi-metal Blade |
Interrupt Capacity | 3000A @ 48V |
Minimum Operating Temp | -32° C |
Maximum Operating Temp | 82° C |
Ignition Protected | Meets SAE J553, J1625, J1171, UL1550 |
Splash & Dust Proof | IP67 |
UL Rating | Housing is Thermal Plastic UL Rated, 94V0 |
Terminal Stud | 25-70A – M6 (accepts 1/4″ ring Terminal) 80-250A – M10 (accepts 3/8″ ring Terminal) |
Terminal Stud Torque | 50 in-lb (5.65 Nm) |
Weight | 0.23 kg |
Reviews
There are no reviews yet.