Description
Victron Battery Monitor BMV-712 BLACK Smart Retail
With Bluetooth built-in, the BMV Smart is ready for the Internet of Things (IoT) era. With Bluetooth being implemented in most other Victron Energy products, wireless communication between products will simplify system installation and enhance performance.
Models:Bluetooth built-in
To read more about the full BMV range & accessories, see this blog.
The BMV-712 is the latest high precision battery monitor from Victron. The BMV-712 monitors voltage and current of a single battery bank and calculates power, state-of-charge and time-to-go. It also features an additional voltage input that can be used to measure an auxiliary or starter battery voltage, midpoint voltage or temperature with the optional temperature sensor. Data can be transferred to smartphones or computers with the inbuilt bluetooth module and external alarms can be triggered with the relay contact.
Installation is simply a case of connecting the supplied shunt in the negative battery cable, mounting the monitor in a 52mm diameter hole and connecting the wires. An optional wall enclosure is available if surface mounting is preferred.
Whats in the box?
- BMV 712 battery monitor
- 500A shunt and adapter board
- 10m cable to connect shunt to BMV
- 2x Positive voltage sense wire with fuse
Product Videos:
Introduction to the BMV-712 Smart
Sync settings for Lithium batteries – BMV-712 Smart
How to set up a Victron BMV Battery Monitor for lead and lithium batteries
Battery Monitor | BMV-712 Smart | |
Supply voltage range | 6,5 – 70 VDC | |
Current draw, back light off | < 1mA | |
Input voltage range, auxiliary battery | 6,5 – 70 VDC | |
Battery capacity (Ah) | 1 – 9999 Ah | |
Operating temperature range | -40 +50°C (-40 – 120°F) | |
Measures voltage of second battery, or temperature, or midpoint |
Yes | |
Temperature measurement range | -20 +50°C | |
VE.Direct communication port | Yes | |
Bistable relay | 60V / 1A normally open (function can be inverted) | |
RESOLUTION & ACCURACY (with a 500 A shunt) | ||
Current | ± 0,01A | |
Voltage | ± 0,01V | |
Amp hours | ± 0,1 Ah | |
State of charge (0 – 100%) | ± 0,1% | |
Time to go | ± 1 min | |
Temperature (0 – 50°C or 30 – 120°F) | ± 1°C/°F | |
Accuracy of current measurement | ± 0,4% | |
Accuracy of voltage measurement | ± 0,3% | |
INSTALLATION & DIMENSIONS | ||
Installation | Flush mount | |
Front | 63mm diameter | |
Front bezel | 69 x 69mm (2.7 x 2.7 inch) | |
Body diameter and depth | 52mm (2.0 inch) and 31mm (1.2 inch) | |
Protection category | IP55 (not intended for outdoor use) | |
STANDARDS | ||
Safety | EN 60335-1 | |
Emission / Immunity | EN 55014-1 / EN 55014-2 | |
Automotive | ECE R10-4 / EN 50498 | |
ACCESSORIES | ||
Shunt (included) | 500A / 50mV | |
Cables (included) | 10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
|
Temperature sensor | Optional (ASS000100000) |
Reviews
There are no reviews yet.